How much is the Xerneas ex Pokemon card worth?

How much is the Xerneas ex Pokemon card worth?
Xerneas EX #XY07 Pokemon Promo
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-04-20 | Pokemon X & Y Ultra Rare Holo Xerneas EX XY07 Promo | $1.99 |
2022-04-17 | Pokemon XERNEAS EX XY07 BLACK STAR ULTRA RARE PROMO HOLO FOIL LP EXC #XY07 | $2.99 |
2022-04-12 | Xerneas EX XY07 Black Star Promo Pokémon TCG HP 2014 | $1.18 |
How much is a Xerneas coin worth?
(33 In Stock from $0.86 – $1.94 each.)
How much is Xerneas 96 146 worth?
Xerneas #96 Pokemon XY
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-12-07 | Xerneas 96/146 Pokemon Holo Trading Card Shattered Cracked ICE XY Card #96 | $1.95 |
2021-12-05 | Xerneas 96/146 Pokemon Holo Trading Card Shattered Cracked ICE XY Card #96 | $0.99 |
2021-11-16 | 1x Pokemon XY Xerneas 96/146 Rare Card | $2.90 |
How rare is a Xerneas?
Xerneas #78 Pokemon Vivid Voltage
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-06-02 | Xerneas 078/185 Holo Rare Vivid Voltage Pokemon Pack Fresh #078 | $1.49 |
2022-06-01 | Xerneas – 078/185 – Vivid Voltage – Holo Rare – Pokemon 078/185 | $2.12 |
2022-06-01 | Xerneas 078/185 NM MINT Vivid Voltage Holofoil Rare Holo Pokemon Card | $0.12 |
How much is a Xerneas 012 025 worth?
Xerneas #12 Pokemon Celebrations
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-04-23 | Pokémon TCG Xerneas Celebrations 012/025 Holo Holo Rare Mint 012/025 | $0.11 |
2022-04-23 | Xerneas – 012/025 – Holo Rare Pokemon Celebrations M/NM 012/025 | $1.15 |
2022-04-23 | Xerneas 12/25 Holo Rare Pokemon Celebrations Stamped 25th Anniversary | $1.98 |
How many Xerneas are there?
For a specific instance of this species, see Xerneas (disambiguation). 474.0 lbs….Pokédex entries.
X | Legends say it can share eternal life. It slept for a thousand years in the form of a tree before its revival. |
---|---|
Y | When the horns on its head shine in seven different colors, it is said to be sharing everlasting life. |
How much is reverse Holo Xerneas worth?
Xerneas Reverse Holo 78/185 Value: $1.44 – $37.89 | MAVIN.